OUR SERVICES     ENERGY RETAILERS     POWER SERVICES     METERS     TARIFFS     SAFE    
Tariffs
Our Tariffs
Power Factor
RRO Energy Rates
  RRO Energy Rates
RRO Energy Rates

Calgary RRO Energy Rates and a historic file of the previous regulated rates for at least the previous 12 months.



Residential
                 Regulated Rate Option Energy Charge ($/kWh) Administration Charge ($/day) RRO
Rider ($/day)
2012
February  $0.13689 $0.2337   $0.0000
January  $0.15284 $0.2337   $0.0000
 
2011
December  $0.13545 $0.2373   $0.0000
November  $0.09165 $0.2373   $0.0000
October  $0.12255 $0.2373   $0.0000
September  $0.08213 $0.2373   $0.0000
August  $0.12432 $0.2373   $0.0000
July  $0.09888 $0.2373   $0.0000
June  $0.07149 $0.2373   $0.0000
May  $0.06555 $0.2373   $0.0000
April  $0.11885 $0.2373   $0.0000
March  $0.07356 $0.2373   $0.0000
February  $0.09293 $0.2373   $0.0000
January  $0.07894 $0.2373   $0.0000
 
2010
December  $0.07059 $0.2373   $0.0097
November  $0.05879 $0.2373   $0.0097
October  $0.05677 $0.2373   $0.0097
September  $0.06950 $0.2373   $0.0097
August  $0.08576 $0.2373   $0.0097
July  $0.08977 $0.2373   $0.0097
June  $0.07648 $0.2373   $0.0000
May  $0.06626 $0.2373   $0.0000
April  $0.05781 $0.2373   $0.0000
March  $0.05951 $0.2373   $0.0000
February  $0.06455 $0.2373   $0.0000
January  $0.06889 $0.2373   $0.0000

Commercial

                 Regulated Rate Option Energy Charge ($/kWh) Administration Charge ($/day) RRO
Rider ($/day)
2012
February  $0.13689 $0.2338   $0.0000
January  $0.15284 $0.2338   $0.0000
 
2011
December  $0.13545 $0.2316   $0.0000
November  $0.09165 $0.2316   $0.0000
October  $0.12255 $0.2316   $0.0000
September  $0.08213 $0.2316   $0.0000
August  $0.12432 $0.2316   $0.0000
July  $0.09888 $0.2316   $0.0000
June  $0.07149 $0.2316   $0.0000
May  $0.06555 $0.2316   $0.0000
April  $0.11885 $0.2316   $0.0000
March  $0.07356 $0.2316   $0.0000
February  $0.09293 $0.2316   $0.0000
January  $0.07894 $0.2316   $0.0000
 
2010
December  $0.07059  $0.2316  $0.0097
November  $0.05879  $0.2316  $0.0097
October  $0.05677  $0.2316  $0.0097
September  $0.06950  $0.2316  $0.0097
August  $0.08576  $0.2316  $0.0097
July  $0.08977  $0.2316  $0.0097
June  $0.07648  $0.2316  $0.0000
May  $0.06626  $0.2316  $0.0000
April  $0.05781  $0.2316  $0.0000
March  $0.05951  $0.2316  $0.0000
February  $0.06455  $0.2316  $0.0000
January  $0.06889  $0.2316  $0.0000


 
More RRO Energy Rates
RRO Energy Rates
You have choices when it comes to your energy provider
Questions & Answers
Video: Choosing an Energy Plan
Energy Insight Video: Understanding the Regulated Rate Option and Energy Plans

You can choose any retailer listed at at www.ucahelps.alberta.ca or at 310-4822. Electricity delivery to your home or business isn't affected by your choice of retailer.

ENMAX Privacy Commitment and Legal Disclaimer. Copyright © 2012 ENMAX Corporation.