OUR SERVICES     ENERGY RETAILERS     POWER SERVICES     METERS     TARIFFS     SAFE    
Tariffs
Our Tariffs
Power Factor
RRO Energy Rates
  RRO Energy Rates
RRO Energy Rates

RRO Energy Rates and a historic file of the previous regulated rates for at least the previous 12 months.



Residential
                 Regulated Rate Option Energy Charge ($/kWh) Administration Charge ($/day) RRO
Rider ($/day)
2008
November $0.10807 $0.2373 $0.0411
October $0.10108 $0.2373 $0.0411
September $0.09997 $0.2373 $0.0411
August $0.11646 $0.2373 $0.0411
July $0.11990 $0.2373 $0.0411
June $0.09822 $0.2369 $0.0411
May $0.10025 $0.2369 $0.0411
April $0.09810 $0.2369 $0.0000
March $0.09092 $0.2369 $0.0000
February $0.09319 $0.1956 $0.0000
January $0.09650 $0.1956 $0.0000
 
2007
December $0.10237 $0.1956 $0.0096
November $0.10263 $0.1956 $0.0096
October $0.10018 $0.1956 $0.0096
September $0.11458 $0.1956 $0.0096
August $0.11283 $0.1956 $0.0096
July $0.09946 $0.1956 $0.0096
June $0.08294 $0.1956 $0.0096

Commercial

                 Regulated Rate Option Energy Charge ($/kWh) Administration Charge ($/day) RRO
Rider ($/day)
2008
November $0.10807 $0.2316 $0.0455
October $0.10108 $0.2316 $0.0455
September $0.09997 $0.2316 $0.0455
August $0.11646 $0.2316 $0.0455
July $0.11990 $0.2316 $0.0455
June $0.09822 $0.2315 $0.0455
May $0.10025 $0.2315 $0.0455
April $0.09810 $0.2315 $0.0000
March $0.09092 $0.2315 $0.0000
February $0.09319 $0.1870 $0.0000
January $0.09650 $0.1870 $0.0000
 
2007
December $0.10237 $0.1870 $0.0174
November $0.10263 $0.1870 $0.0174
October $0.10018 $0.1870 $0.0174
September $0.11458 $0.1870 $0.0174
August $0.11283 $0.1870 $0.0174
July $0.09946 $0.1870 $0.0174
June $0.08294 $0.1870 $0.0174


 
More RRO Energy Rates
RRO Energy Rates
You have choices when it comes to your energy provider
Questions & Answers
Video: Choosing an Energy Plan
Energy Insight Video: Understanding the Regulated Rate Option and Energy Plans

You can choose any retailer listed at at www.ucahelps.gov.ab.ca or at 310-4822. Electricity delivery to your home or business isn't affected by your choice of retailer.

ENMAX Privacy Commitment and Legal Disclaimer. Copyright © 2008 ENMAX Corporation.